GM Tool #7: Population Charts
by Paul Connolly
This chart is to determine intelligent beings that occupy particular regions of a world. Creatures below are capable of being part of a society; be it rulers, common folk or slaves. Use the Major entry for dominant race(s) of an area. (This can either be the most populous races or in the case of tough unique individuals, such as a dragon, it may reflect the ruler). Minor races make up small pockets of the population.
Use the Civilised column for areas where kingdoms are set up that are likely to contain more than one race. If a race has communities that are always isolated then they are represented by the Wilderness column, as are actual areas of wilderness.
Creatures and races with favoured terrains and climates are noted. (This doesn’t include Underground or Aquatic terrains, as they are already noted in the columns). All other races can be found anywhere.
Table 1
| Civilised Land | Wilderness Land | Aquatic | Underground | Racial Group | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| 1-50 | 1-15 | 1-12 | 1-5 | 1-12 | 1-13 | 1-3 | 1-3 | Humans & Planetouched (Table 1.1) |
| 52 | 16-18 | 13-22 | 6-17 | 13-15 | 14-15 | 4-8 | 04-14 | Draconic & Reptilian (Table 1.2) |
| 53-62 | 19-33 | 23-30 | 18-22 | 9-28 | 16-30 | Dwarves (Table 1.3) | ||
| 63-72 | 34-49 | 31-42 | 23-32 | 16-30 | 16-30 | 29-38 | 31-40 | Elves (Table 1.4) |
| 50-51 | 43 | 33-37 | 31-40 | 31-37 | 39-40 | 41 | Fey & Sylvan (Table 1.5) | |
| 73-82 | 52-62 | 44-55 | 38-48 | 41-42 | 38-43 | 41-45 | 42-51 | Giants (Table 1.6) |
| 83-88 | 63-69 | 56-66 | 49-58 | 46-55 | 52-59 | Goblinoids (Table 1.7) | ||
| 89 | 70-72 | 67-70 | 59-63 | 43-50 | 44-52 | 56-65 | 60-64 | Humanoids – Other (Table 1.8) |
| 90 | 73-75 | 71-73 | 64-68 | 51-62 | 53-65 | 66-80 | 65-73 | Monsters & Other (Table 1.9) |
| 91 | 76-84 | 74-83 | 69-83 | 63-82 | 66-90 | 81-87 | 74-83 | Monstrous Humanoids (Table 1.10) |
| 92 | 85-92 | 84-95 | 84-93 | 88-95 | 84-92 | Orcs (Table 1.11) | ||
| 93 | 93 | 96-97 | 94-95 | 83-90 | 91-95 | 96-00 | 93-94 | Outsiders (Table 1.12) |
| 94-00 | 94-00 | 98-00 | 96-00 | 95-00 | Small Folk (Table 1.13) | |||
| 91-00 | 96-00 | *(See below) | ||||||
*Roll on the Wilderness or Civilised Land column and then apply the Amphibious Creature template (SW 135) to create an aquatic race.
Table 1.1 Humans & Planetouched
| Civilised Land | Wilderness Land | Aquatic | Underground | Humans & Planetouched | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| 01-02 | 01-60 | 01-40 | Aventi (SW 34 & 138) | |||||
| 1-100 | 03-60 | 01-75 | 01-45 | Human (RD 5) | ||||
| 61-64 | 76-90 | 46-55 | Illumian (RD 51) | |||||
| 65-66 | Inspired (ECS 290) | |||||||
| 67-68 | 56-60 | Mongrelfolk (RD 98/FF 125) | ||||||
| 61-70 | Neanderthal (FB 36 & 145) | |||||||
| 69-70 | Planetouched, Aasimar (RD 92/ MM 209/FRCS 18/RF 112) | |||||||
| 71-72 | 71-72 | Planetouched, Air Gensai (FRCS 19/RF 114/MF 71) | ||||||
| 73 | 73-74 | 01-15 | Planetouched, Chaond (MM2 170) | |||||
| 74-75 | 75-76 | Planetouched, Earth Gensai (FRCS 18/RF 116/MF 71) | ||||||
| 76-78 | 77-78 | Planetouched, Fire Gensai (FRCS 20/RF 121/MF 71) | ||||||
| 79 | Planetouched, Mechanatrix (FF 137) | |||||||
| 80 | 79-80 | Planetouched, Shyft (FF 138) | ||||||
| 81-82 | 16-40 | Planetouched, Tiefling (RD 107/ MM 209/FRCS 20/RF 125) | ||||||
| 83-84 | 81-82 | 41-50 | Planetouched, Water Gensai (FRCS 20/RF 127/MF 71) | |||||
| 85 | Planetouched, Zenythri (MM2 170) | |||||||
| 86 | 61-00 | 51-80 | Sea Kin (RD 100) | |||||
| 87 | 83-85 | Sharakim (RD 102) | ||||||
| 88 | Skulk (RD 103/FF 154) | |||||||
| 89-95 | 86-95 | 81-00 | Spirit Folk (OA 14 & 192) | |||||
| 01-00 | 41-00 | Underfolk (RD 108) | ||||||
| 96-00 | 91-00 | 96-00 | Vashar (BVD 12) | |||||
Table 1.2 Draconic & Reptilian
| Civilised Land | Wilderness Land | Aquatic | Underground | Draconic and Reptilian | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| 01-05 | Asabi (MF 15) {Temp desert} | |||||||
| 06-07 | Dracotaur (MM3 42) {Marsh} | |||||||
| 1-30 | 01-10 | 01-04 | 08-10 | 01-05 | 01-05 | Dragon, Chromatic (MM 68/Drac 36 & 199/MF 38/DC1 195) | ||
| 05-07 | 11-12 | 01-20 | 01-02 | 06-08 | 06-08 | Dragon, Gem (MM2 77) | ||
| 31-60 | 11-20 | 08-11 | 13-15 | 21-60 | 03-08 | Dragon, Lung (OA 152) | ||
| 61-00 | 21-30 | 12-15 | 16-18 | Dragon, Metallic (MM 68/Drac 36 & 199) | ||||
| 16-18 | 61-00 | 09-12 | Dragon, Other (Drac 159 & 191/SStm /MF 38) | |||||
| 19-23 | Dragonkin (Drac 150/MF 45) | |||||||
| 24-28 | Felldrake (Drac 160/MM2 97) | |||||||
| 29-33 | Firenewt (MF 48) {Warm mts} | |||||||
| 19-53 | 34-51 | 09-38 | Kobold (MM 161) {Temp forest} | |||||
| 54-55 | 13-15 | Landwyrm (Drac 168) | ||||||
| 56-85 | 52-67 | 09-00 | 39-50 | Lizardfolk/Lacertilian (MM 169/RF 140) {Temp marsh} | ||||
| 68-70 | Lizardfolk, Blackscale (MM3 95) {Temp forest} | |||||||
| 71-72 | Lizardfolk, Dark talon (MM4 83) {Marsh} | |||||||
| 73-75 | Lizardfolk, Poison Dusk (MM3 96) {Temp marsh} | |||||||
| 31-80 | 76-83 | Mojh (MCAU 19) | ||||||
| 84-88 | 51-60 | Ophidian (FF 133/MF) {Warm forest} | ||||||
| 89-93 | Pterafolk (MF 74) {Warm forest} | |||||||
| 94-95 | Samat (AA 225) | |||||||
| 81-00 | 86-95 | Spawn of Tiamat (MM4 128) | ||||||
| 16-00 | 61-00 | Troglodyte (MM 246) | ||||||
| 96-00 | 96-00 | Unthlatu (AA 41) {Warm marsh} | ||||||
Table 1.3 Dwarves
| Civilised Land | Wilderness Land | Aquatic | Underground | Dwarves | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| 01-20 | 01-10 | Dwarf, Arctic/Glacier (RF 9/MF 47/ FB 34 & 122) {Cold} | ||||||
| 11-15 | 01-05 | 01-05 | Dwarf, Badlands (SStm 42) {Temp hills & desert} | |||||
| 06-30 | 06-20 | Dwarf, Deep (MM 92) | ||||||
| 01-03 | 16-20 | 21-25 | Dwarf, Dream (RS 88) | |||||
| 04-08 | 31-40 | Dwarf, Gold (FRCS 11/RF 11/MF 47) {Warm} | ||||||
| 41-65 | 26-45 | Dwarf, Gray/Duergar (MM 92/FRCS 11/PGF 190/RF 14/MF 47) | ||||||
| 1-90 | 09-69 | 21-40 | 66-75 | 46-50 | Dwarf, Hill (MM 91/KKPG 8) {Temp mts} | |||
| 70-74 | 41-50 | 51-60 | Dwarf, Jade | |||||
| 91-00 | 75-93 | 21-50 | 51-63 | 76-90 | 61-72 | Dwarf, Mountain/Shield (MM 93/KKPG 10/FRCS 13/RF 17/MF 47) {Cold & temp mts} | ||
| 94-98 | 51-60 | 64-68 | Dwarf, Seacliff (SW 44) {Temp or warm coastal} | |||||
| 91-00 | 73-82 | Dwarf, Stone (KKPG 11) | ||||||
| 83-92 | Dwarf, Urdunnir (RF 20/MF 47) | |||||||
| 61-80 | 69-78 | Dwarf, Utuchekulu (AA 42) {Warm mts} | ||||||
| 81-00 | 79-88 | Dwarf, Wild (RF 23/MF 47) {Warm forest} | ||||||
| 93-94 | Half-Fiend, Durzagon (MM2 124) | |||||||
| 89-98 | Korobokuru (OA 11 & 171) {warm mts} | |||||||
| 99-00 | 99-00 | 95-97 | Planetouched, Azerblood (Dr#350 50) {Cold & temp mts} | |||||
| 98-00 | Planetouched, Maeluth (FF 136) | |||||||
Table 1.4 Elves
| Civilised Land | Wilderness Land | Aquatic | Underground | Elves | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| 01-70 | 01-60 | Drow (MM 103/MM4 55/FRCS 13/PGF 191/RF 34) | ||||||
| 01-00 | 01-90 | Elf, Aquatic (SW 39 & 148/RF 28) {Temp} | ||||||
| 71-00 | 61-85 | Elf, Dark (KKPG 16) | ||||||
| 01-05 | 01-10 | Elf, Gray (MM 104/KKPG 15) {Temp forest, mts} | ||||||
| 06-80 | 11-40 | 01-25 | 01-10 | Elf, High (MM 101/KKPG 12) {Temp forest} | ||||
| 81-00 | 41-60 | 11-18 | Elf, Moon/Silver (FRCS 13/RF 38) | |||||
| 26-30 | 19-23 | Elf, Painted (SStm 42) {Temp or warm desert} | ||||||
| 31-35 | 24-31 | Elf, Snow (FB 35) | ||||||
| 36-45 | 32-37 | Elf, Sun/Gold (FRCS 15/RF 40) | ||||||
| 38-45 | Elf, Wakyambi (AA 43) {Warm forest} | |||||||
| 46-60 | 46-57 | Elf, Wild/Green (MM 104/FRCS 15/KKPG 15/RF 43) {Warm forest} | ||||||
| 58-65 | Elf, Winged/Avariel (RF 31) | |||||||
| 61-85 | 66-81 | Elf, Wood/Copper (MM 104/FRCS 15/KKPG 13/RF 45) {Temp forest} | ||||||
| 61-65 | 82-85 | Half-elf, Aquatic (SW 45/ RF 60) {Temp} | ||||||
| 66-70 | 86-90 | Half-Drow (RF 62) | ||||||
| 71-00 | 86-00 | 86-95 | 91-00 | 91-93 | Half-Elf (RD 33/MM 102/FRCS 16/RF 59/KKPG 23) | |||
| 94-95 | Half-Fiend, Draegloth (MF 59) | |||||||
| 96-97 | Planetouched, Celadrin (Dr#350 52) {Temp forest} | |||||||
| 98-00 | 96-00 | Planetouched, Fey’ri (RF 118/MF 72) | ||||||
Table 1.5 Fey & Sylvan
| Civilised Land | Wilderness Land | Aquatic | Underground | Fey & Sylvan | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| 01-05 | Bog Imp (HH 142) | |||||||
| 01-25 | 06-15 | Centaur (MM 32/RW 95/RF 132) {Temp forest} | ||||||
| 01-10 | Domovi (FB 120) {Cold} | |||||||
| 16-20 | Eloko (AA 205) {Warm forest} | |||||||
| 11-70 | 26-55 | 21-31 | Faen (MCAU 12) {Temp forest & mts} | |||||
| 56-85 | 32-41 | 01-00 | 01-90 | Fey, various* (MM 90, 197 & 235/MM2 185 & 192/FF 79 & 134/MM3 120 & 172/DC1 214 & 222/FB 150/MM4 79 & 95) | ||||
| 71-90 | 42-49 | 91-00 | Feytouched (FF 71) | |||||
| 91-93 | Grey Jester (HH 151) {Urban} | |||||||
| 50-57 | Hybsil (MF 61) {Temp plain & forest} | |||||||
| 01-00 | 01-00 | Jermlaine (MM2 131) | ||||||
| 58-65 | Killoren (RW 102) | |||||||
| 66-68 | Pegasus (MM 207) {Temp forest} | |||||||
| 94-00 | 69-76 | Redcap (MM3 138) {Temp hills} | ||||||
| 86-00 | 77-84 | Satyr (MM 219) {Temp forest} | ||||||
| 85-92 | Uldra (FB 38 & 158) | |||||||
| 93-95 | Unicorn (MM 249) {Temp forest} | |||||||
| 96-00 | Wendigo (FF 186) {Cold forest} | |||||||
* A Fey Realm, including many small fey that would share a society, such as sprite, sirine, sylph, etc. Members of other races nearby may have a higher proportion of fey-touched or half-fey.
Table 1.6 Giants
| Civilised Land | Wilderness Land | Aquatic | Underground | Giants | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| 1-10 | 01-05 | 01-03 | 01-15 | Chorrim (MCDT 75) | ||||
| 04 | Cyclops (MCDT 78) | |||||||
| 06-13 | 01-07 | 05-08 | Cyclops/Cyclopean (Dr# 323) | |||||
| 09-11 | Ettin (MM 106) {Cold hills} | |||||||
| 12-14 | Feral Gargun (RS 89) | |||||||
| 08-13 | 15-17 | Firbolg (MM2 101) {Temp hills & forest} | ||||||
| 18-19 | 16-30 | Fomorian (MM2 105) {Any mts} | ||||||
| 20 | Geriviar (MM3 52) {Marsh} | |||||||
| 11-89 | 14-63 | 21-27 | Giant (MCAU 16/KageHR) | |||||
| 14-31 | 28-29 | Giant, Bog (FF 81) {Any marsh} | ||||||
| 30 | Giant, Craa’Ghoran (MM4 60) {Mts} | |||||||
| 32-34 | 31-32 | Giant, Cloud (MM 120) {Temp mts} | ||||||
| 64-65 | 33-34 | Giant, Death (MM3 53) {Temp Desert} | ||||||
| 35 | Giant, Dusk (HH 147) | |||||||
| 36 | 31-35 | Giant, Eldritch (MM3 56) {Temp Mts} | ||||||
| 35-40 | 37-39 | 36-52 | Giant, Fire (MM 121) {Warm mts} | |||||
| 40-42 | Giant, Fog (MF 50) {Temp marsh & forest} | |||||||
| 41-45 | 43-45 | Giant, Forest (MM2 110) {Any forest} | ||||||
| 46-51 | 46-48 | Giant, Frost (MM 122/FB 133) {Cold mts} | ||||||
| 52-58 | 49-54 | Giant, Hill (MM 123) {Temp hills} | ||||||
| 55-56 | Giant, Menkau/Sand (Nec 223) | |||||||
| 57-58 | Giant, Mountain (MM2 113) {Any mts} | |||||||
| 01-00 | 01-05 | Giant, Ocean (MM2 112) | ||||||
| 53-55 | Giant, Phaerlin (MF 50) | |||||||
| 90-94 | 66-68 | 59-61 | 59-60 | Giant, Sand (MM3 58) {Warm Deserts} | ||||
| 56-60 | Giant, Shadow (FF 82) | |||||||
| 62-63 | 61 | Giant, Sun (MM2 110) {Temp & warm desert} | ||||||
| 62-64 | 01-50 | 61-80 | Giant, Stone (MM 124) {Temp mts} | |||||
| 64-65 | 65 | Giant, Storm (MM 125) {Warm mts} | ||||||
| 69-75 | 66-75 | 66-71 | Goliath (RS 53) | |||||
| 76-80 | 72-75 | Half-Ogre (RD 96) | ||||||
| 76-90 | 76-81 | Ogre (MM 199/MM4 109) {Temp hills} | ||||||
| 82-83 | Ogre, Free (Rok 206) | |||||||
| 84-86 | 06-60 | Ogre, Merrow (MM 199) {Temp} | ||||||
| 87 | Ogre, Skullcrusher (MM3 116) {Warm hills} | |||||||
| 81-90 | 88-89 | Oni (OA 179/MM 200) {Cold hills} | ||||||
| 90-91 | Sao (AA 227) {Warm forest, hill, mt} | |||||||
| 95-00 | 91-00 | 91-00 | 92-96 | 61-00 | 51-00 | 81-00 | Troll (MM 247/MM3 177/SStm 190/MCDT 88/DC1 220) | |
| 97-00 | Wang-Liang (OA 198) | |||||||
Table 1.7 Goblinoids
| Civilised Land | Wilderness Land | Aquatic | Underground | Goblinoids | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| 01-10 | Bakemono (OA 146) | |||||||
| 11-18 | Bhuka (SStm 39 & 141) {Warm desert} | |||||||
| 01-20 | 19-38 | Bugbear (RF 134) | ||||||
| 01-10 | Dekanter Goblin (RF 134/MF 53) {Cold & temp mts} | |||||||
| 01-40 | 21-60 | 39-56 | 01-60 | 11-70 | Goblin (MM 133/RF 134) {Temp plains} | |||
| 57-64 | Goblin, Forestkith (MM3 64) {Temp Forest} | |||||||
| 65-72 | Goblin, Snow (FB 136) | |||||||
| 41-55 | Half-hobgoblin (KKPG 22) | |||||||
| 01-00 | 56-90 | 61-00 | 73-90 | 61-00 | 71-00 | Hobgoblin (MM 153/RF 134/KKPG 28) {Temp or warm hills} | ||
| 91-92 | Planetouched, Worghest (Dr#350, 56) {Temp plains & hills} | |||||||
| 91-00 | 93-00 | Varag (MM4 168) {Hills} | ||||||
Table 1.8 Humanoids - Other